PVD Tin coating Tool inserts for Carmex holders, custom boring bar tool for stainless steel, hard alloy material
Solid carbide boring bars for stainless steel made to order according to your specific dimensions, your any special tools inquiry are welcome Carbide boring tools with coolant hole or without coolant are available

D | L | L1 | R | H | F | Min Bore Dia |
3.0 | 39 | 4 | 0.05 | 0.2 | 0.5 | 1 |
39 | 8 | 0.05 | 0.2 | 0.5 | 1 | |
3.0 | 39 | 10 | 0.05 | 0.3 | 0.7 | 1.5 |
39 | 6 | 0.1 | 0.3 | 0.7 | 1.5 | |
39 | 10 | 0.1 | 0.3 | 0.7 | 1.5 | |
3.0 | 39 | 10 | 0.05 | 0.5 | 0.8 | 2.1 |
39 | 10 | 0.1 | 0.5 | 0.8 | 2.1 | |
39 | 5 | 0.15 | 0.5 | 0.8 | 2.1 | |
39 | 10 | 0.15 | 0.5 | 0.8 | 2.1 | |
39 | 15 | 0.15 | 0.5 | 0.8 | 2.1 | |
3.0 | 39 | 10 | 0.05 | 0.7 | 1.3 | 3.1 |
39 | 15 | 0.05 | 0.7 | 1.3 | 3.1 | |
39 | 15 | 0.1 | 0.7 | 1.3 | 3.1 | |
47 | 22 | 0.1 | 0.7 | 1.3 | 3.1 | |
39 | 10 | 0.2 | 0.7 | 1.3 | 3.1 | |
39 | 15 | 0.2 | 0.7 | 1.3 | 3.1 | |
47 | 22 | 0.2 | 0.7 | 1.3 | 3.1 | |
4.0 | 51 | 10 | 0.1 | 0.8 | 1.7 | 4.1 |
51 | 15 | 0.1 | 0.8 | 1.7 | 4.1 | |
51 | 22 | 0.1 | 0.8 | 1.7 | 4.1 | |
51 | 10 | 0.2 | 0.8 | 1.7 | 4.1 | |
51 | 15 | 0.2 | 0.8 | 1.7 | 4.1 | |
51 | 22 | 0.2 | 0.8 | 1.7 | 4.1 | |
5.0 | 51 | 22 | 0.1 | 1.2 | 2.1 | 5.1 |
76 | 30 | 0.1 | 1.2 | 2.1 | 5.1 | |
51 | 10 | 0.2 | 1.2 | 2.1 | 5.1 | |
51 | 15 | 0.2 | 1.2 | 2.1 | 5.1 | |
51 | 22 | 0.2 | 1.2 | 2.1 | 5.1 | |
76 | 30 | 0.2 | 1.2 | 2.1 | 5.1 | |
6.0 | 51 | 15 | 0.2 | 1.4 | 2.8 | 6.1 |
51 | 22 | 0.2 | 1.4 | 2.8 | 6.1 | |
76 | 30 | 0.2 | 1.4 | 2.8 | 6.1 | |
7.0 | 62 | 22 | 0.2 | 1.5 | 3.3 | 7.1 |
62 | 30 | 0.2 | 1.5 | 3.3 | 7.1 | |
62 | 35 | 0.2 | 1.5 | 3.3 | 7.1 | |
8.0 | 64 | 15 | 0.2 | 1.6 | 3.8 | 8.1 |
64 | 22 | 0.2 | 1.6 | 3.8 | 8.1 | |
76 | 35 | 0.2 | 1.6 | 3.8 | 8.1 | |
10.0 | 73 | 35 | 0.2 | 2 | 4.8 | 10.1 |
